Following a full submission
AWMSG advice |
|||
Status: Recommended | |||
Eplerenone (Inspra®) is recommended as an option for use within NHS Wales in addition to standard optimal therapy, to reduce the risk of cardiovascular mortality and morbidity in adult patients with New York Heart Association (NYHA) class II (chronic) heart failure and left ventricular systolic dysfunction (LVEF ≤ 30%). |
|||
|
|||
Medicine details |
|||
Medicine name | eplerenone (Inspra®) | ||
Formulation | 25 mg film-coated tablet, 50 mg film-coated tablet | ||
Reference number | 763 | ||
Indication | In addition to standard optimal therapy, to reduce the risk of cardiovascular mortality and morbidity in adult patients with NYHA class II (chronic) heart failure and left ventricular systolic dysfunction (LVEF ≤ 30%) |
||
Company | Pfizer Ltd | ||
BNF chapter | Cardiovascular system | ||
Submission type | Full | ||
Status | Recommended | ||
Advice number | 2712 | ||
NMG meeting date | 07/11/2012 | ||
AWMSG meeting date | 12/12/2012 | ||
Ratification by Welsh Government | 16/01/2013 | ||
Date of issue | 23/01/2013 | ||
Date of last review | November 2022 | ||
Further information This appraisal recommendation was reviewed in November 2022. No new evidence was identified that is likely to significantly affect the current recommendation. Therefore, this recommendation has been transferred to AWMSG’s static list of medicine recommendations |